| CUSTOMS COMMISSIONERATE, TIRUCHIRAPPALLI | |||
|---|---|---|---|
| STANDING ORDERS - 2017 | |||
| Standing Order | Date of issue | Subject | |
| 23/2018 | 06.09.2018 | Implementation of the Risk Management System (RMS) in Exports –Local Risk Management System Administration at ICD, Hosur-INHSU6-Reg | |
| 22/2018 | 06.09.2018 | Implementation of the Risk Management System(RMS) in Imports Local Risk management System and PCA administration at ICD, Hosur- INHSU6 –reg. | |
| 21/2018 | 06.09.2018 | Implementation of Risk Management System (RMS) in Exports at ICD, Hosur – INHSU6 – Regarding | |
| 20/2018 | 06.09.2018 | Implementation of Risk Management System (RMS) in Imports at ICD, Hosur-INHSU6– Regarding. | |
| 19/2018 | 06.09.2018 | Implementation of the Risk Management System (RMS) in Exports –Local Risk Management System Administration at Air Cargo Complex,Trichy-INTRZ4 –Reg. | |
| 18/2018 | 06.09.2018 | Implementation of the Risk Management System(RMS) in Imports Local Risk management System and PCA administration at Air Cargo Complex, Trichy – INTRZ4 –reg. | |
| 17/2018 | 06.09.2018 | Implementation of Risk Management System (RMS) in Exports at Air Cargo Complex,Trichy- INTRZ4 – Regarding. | |
| 16/2018 | 06.09.2018 | Implementation of Risk Management System (RMS) in Imports at Air Cargo Complex,Trichy-INTRZ4 – Regarding | |
| 15/2018 | 06.09.2018 | Implementation of the Risk Management System (RMS) in Exports –Local Risk Management System Administration at Air Cargo Complex, Madurai-INIXM4 –Reg. | |
| 14/2018 | 06.09.2018 | Implementation of the Risk Management System(RMS) in Imports Local Risk management System and PCA administration at Air Cargo Complex, Madurai – INIXM4 –reg. | |
| 13/2018 | 06.09.2018 | Implementation of Risk Management System (RMS) in Exports at Air Cargo Complex, Madurai-INIXM4 – Regarding. | |
| 12/2018 | 06.09.2018 | Implementation of Risk Management System (RMS) in Imports at Air Cargo Complex,Madurai -INIXM4 – Regarding.. | |
| 11/2018 | 03.09.2018 | Implementation
of Risk Management System (RMS) in Exports Local Risk Management System
administration  at CH, PONDY- INPNY1 - Regarding. | |
| 10/2018 | 03.09.2018 | Implementation of Risk Management System (RMS) in Imports Local Risk Management System and PCA administration at CH, PONDY- INPNY1 - Regarding. | |
| 09/2018 | 03.09.2018 | Implementation of Risk Management System (RMS) in Exports at CH, PONDY- INPNY1 - Regarding. | |
| 08/2018 | 03.09.2018 | Implementation of Risk Management System (RMS) in Imports at CH, PONDY- INPNY1 - Regarding. | |
| 07/2018 | 03.09.2018 | Implementation
of Risk Management System (RMS) in Exports Local Risk Management System
administration at ICD, Pulichapallam - INPNY6 - Regarding. | |
| 06/2018 | 03.09.2018 | Implementation
of Risk Management System (RMS) in Imports Local Risk Management System
and PCA administration at ICD, Pulichapallam - INPNY6 - Regarding. | |
| 05/2018 | 03.09.2018 | Implementation of Risk Management System (RMS) in Exports at ICD, Pulichapallam - INPNY6 - Regarding. | |
| 04/2018 | 03.09.2018 | Implementation of Risk Management System (RMS) in Imports at ICD, Pulichapallam - INPNY6 - Regarding. | |
| 01/2018 EN | 26.02.2018 | Know Your Customer(KYC) norms. | |